| NX7 Series | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			NX7S_10ADR | 
			NX7S- 10pt BASE DC IN 6P RY OUT 4P AC Power | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 2 | 
			NX7S_10ADT | 
			NX7S- 10pt BASE DC IN 6P TR OUT 4P AC Power | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 3 | 
			NX7S_14ADR | 
			NX7S- 14pt BASE DC IN 8P RY OUT 6P AC Power | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 4 | 
			NX7S_14ADT | 
			NX7S- 14pt BASE DC IN 8P TR OUT 6P AC Power | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 5 | 
			NX7S_20ADR | 
			NX7S- 20pt BASE DC IN 12P RY OUT 8P AC Power | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 6 | 
			NX7S_20ADT | 
			NX7S- 20pt BASE DC IN 12P TR OUT 8P AC Power | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 7 | 
			NX7S_28ADR | 
			NX7S- 28pt BASE DC IN 16P RY OUT 12P AC Power | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 8 | 
			NX7S_28ADT | 
			NX7S- 28pt BASE DC IN 16P TR OUT 12P AC Power | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 9 | 
			NX7S_40ADR | 
			NX7S- 40pt BASE DC IN 24P RY OUT 16P AC Power | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 10 | 
			NX7S_40ADT | 
			NX7S- 40pt BASE DC IN 24P TR OUT 16P AC Power | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 11 | 
			NX7S_48ADR | 
			NX7S- 48pt BASE DC IN 28P RY OUT 20P AC Power | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 12 | 
			NX7S_48ADT | 
			NX7S- 48pt BASE DC IN 28P TR OUT 20P AC Power | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 13 | 
			NX7_28ADR | 
			NX7 Basic 28p, AC Power, DC in 16P, Relay out 12P | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 14 | 
			NX7_28ADT | 
			NX7 Basic 28p, AC Power, DC in 16P, TR out 12P | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 15 | 
			NX7R-28ADR | 
			  | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 16 | 
			NX7R-28ADT | 
			  | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 17 | 
			NX7R-MEMORY | 
			  | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 18 | 
			NX7_48ADR | 
			NX7 Basic 48p, AC Power, DC in 28P, Relay out 20P | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 19 | 
			NX7_48ADT | 
			NX7 Basic 48p, AC Power, DC in 28P, TR out 20P | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 20 | 
			NX7S_10DDR | 
			NX7S- 10pt BASE DC IN 6P RY OUT 4P DC Power | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 21 | 
			NX7S_10DDT | 
			NX7S- 10pt BASE DC IN 6P TR OUT 4P DC Power | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 22 | 
			NX7S_14DDR | 
			NX7S- 14pt BASE DC IN 8P RY OUT 6P DC Power | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 23 | 
			NX7S_14DDT | 
			NX7S- 14pt BASE DC IN 8P TR OUT 6P DC Power | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 24 | 
			NX7_28DDR | 
			NX7 Basic 28p, DC Power, DC in 16P, Relay out 12P | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 25 | 
			NX7_28DDT | 
			NX7 Basic 28p, DC Power, DC in 16P, TR out 12P | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 26 | 
			NX7_48DDR | 
			NX7 Basic 48p, DC Power, DC in 28P, Relay out 20P | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 27 | 
			NX7_48DDT | 
			NX7 Basic 48p, DC Power, DC in 28P, TR out 20P | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 28 | 
			NX7_20ADR_4A | 
			NX7 Analog Base 12 DC input/8 Relay output, 4 CH AnalogInput | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 29 | 
			NX7_20ADR_6A | 
			NX7 Analog Base 12 DC input/8 Relay output, 4 CH AnalogInput/2 CH Analog output | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 30 | 
			NX7_20ADT_4A | 
			NX7 Analog Base 12 DC input/8 Tr Sink output, 4 CH AnalogInput | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 31 | 
			NX7_20ADT_6A | 
			NX7 Analog Base 12 DC input/8 Tr Sink output, 4 CH AnalogInput/2 CH Analog output | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 32 | 
			NX7_14EDR | 
			NX7 Extension, 14P, DC in 8P, Relay out 6P | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 33 | 
			NX7_14EDT | 
			NX7 Extension, 14P, DC in 8P, Relay out 6P | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 34 | 
			NX7_28EDR | 
			NX7 Extension, 28P, DC in 16P, Relay out 12P | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 35 | 
			NX7_28EDT | 
			NX7 Extension, 28P, DC in 16P, TR out 12P | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| NX70 Series | 
			  | 
			  | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 36 | 
			NX70_CPU70p1 | 
			NX70 plus CPU, 0.2us, 9.6K, RS232C/485 1Port, EEPROM | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 37 | 
			NX70_CPU70p2 | 
			NX70 plus CPU, 0.2us, 20K, 232C/485 2Port, RTC | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 38 | 
			NX70_POWER1 | 
			Power Supply, AC100~220V Input, Out : 5V 3.5A, 24V 0.3A) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 39 | 
			NX70_POWER2 | 
			Power Supply, AC100~220V Input, 5V 4.0A | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 40 | 
			NX70_PWRDC | 
			Power Supply, DC24V Input, Out : 5V 4.0A | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 41 | 
			NX70_BASE02 | 
			NX70 BASE, I/O 2 Slots | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 42 | 
			NX70_BASE03 | 
			NX70 BASE, I/O 3 Slots | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 43 | 
			NX70_BASE04 | 
			NX70 BASE, I/O 4 Slots | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 44 | 
			NX70_BASE05 | 
			NX70 BASE, I/O 5 Slots | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 45 | 
			NX70_BASE06 | 
			NX70 BASE, I/O 6 Slots | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 46 | 
			NX70_BASE08 | 
			NX70 BASE, I/O 8 Slots | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 47 | 
			NX70_BASE10 | 
			NX70 BASE, I/O 10 Slots | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 48 | 
			NX70_BASE12 | 
			NX70 BASE, I/O 12 Slots | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 49 | 
			NX70_X16D | 
			DC12~24V Input Module, 16Points | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 50 | 
			NX70_X16D1 | 
			DC24V Input Module, 16Points | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 51 | 
			NX70_X32D | 
			DC12~24V Input Module, 32Points(20pin Connector x 2) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 52 | 
			NX70_X32D1 | 
			DC24V Input Module, 32Points(20pin Connector x 2) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 53 | 
			NX70_X16A110 | 
			110VAC Input Module, 16Points | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 54 | 
			NX70_X16A220 | 
			220VAC Input Module, 16Points | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 55 | 
			NX70_Y8R | 
			Relay Output Module, 8Points(Included ZNR) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 56 | 
			NX70_Y16R | 
			Relay Output Module, 16Points | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 57 | 
			NX70_Y16RV | 
			Relay Output Module, 16Points(Included ZNR) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 58 | 
			NX70_Y16T | 
			TR Output Module, 16Points | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 59 | 
			NX70_Y32T | 
			TR Output 32p(Sync Type, NPN), Connector(20p x 2) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 60 | 
			NX70_Y32P | 
			TR Output 32P(Source Type, PNP), Connector(20pin x 2) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 61 | 
			NX70_Y16SSR | 
			AC(SSR) Output Module, 16Points | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 62 | 
			NX70_DUMMY | 
			Dummy Unit (Blank Cover) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 63 | 
			NX70_XY16 | 
			I/O Mix 16p Module, DC24V Input 8p/ Relay Output 8p | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 64 | 
			NX70_XY32 | 
			I/O Mix 32p Module, DC24V Input 16p/ TR Output 16p | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 65 | 
			NX70_AI4V | 
			NX70 Analog Input, 4Ch, Voltage (±10V,±5V) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 66 | 
			NX70_AI4C | 
			NX70 Analog Input, 4Ch, Current, (4~20mA) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 67 | 
			NX70_AI8V | 
			NX70 Analog Input, 8Ch, Voltage (±10V,±5V) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 68 | 
			NX70_AI8C | 
			NX70 Analog Input, 8Ch, Current, (4~20mA) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 69 | 
			NX70_AO2V | 
			NX70 Analog Output, 2Ch, Voltage (±10V,±5V) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 70 | 
			NX70_AO2C | 
			NX70 Analog Output, 2Ch, Current, (4~20mA) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 71 | 
			NX70_AO4V | 
			NX70 Analog Output, 4Ch, Voltage (±10V,±5V) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 72 | 
			NX70_AO4C | 
			NX70 Analog Output, 4Ch, Current, (4~20mA) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 73 | 
			NX70_RTD4 | 
			RTD Input Module, 4Ch | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 74 | 
			NX70_TC4 | 
			Thermocouple Input Module, 4Ch, | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 75 | 
			NX70_HSC1 | 
			HSC 1CH, 100Kcps, Pulse Out 1Ch | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 76 | 
			NX70_HSC2 | 
			HSC 2CH, 100Kcps, 24Bit | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 77 | 
			NX70_HSC4 | 
			HSC 4CH, 200Kcps, 32bit | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 78 | 
			NX70_PULSE4 | 
			Pulse Control Module, HSC 4Ch, Pulse 4Ch | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 79 | 
			NX70_POSI2 | 
			NX70 Positioning units for 2 Axis | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 80 | 
			NX70_POSI4 | 
			NX70 Positioning units for 4 Axis | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 81 | 
			NX70_SCU | 
			SCU, Serial Comm. Unit (232C/485, 2Ports) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 82 | 
			NX70_MWLINK | 
			Multi Wire-LINK Module, 0.5Mbps, | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 83 | 
			NX70_CCU+ | 
			Computer Communication Unit, RS232/485 1 Port | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 84 | 
			NX70_SLAVE | 
			Remote Slave Module | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 85 | 
			NX70_DNS | 
			DeviceNet Slave for NX70 series | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 86 | 
			NX_PIN20 | 
			I/O Connector, 20Pin, for NX70 | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 87 | 
			NX70_CBLDC | 
			Cable-Harness DC 32P input, (20Pin),1.5m for NX70 | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 88 | 
			NX70_CBLTR | 
			Cable-Harness TR 32P Output, (20Pin),1.5m for NX70 | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| NX700 Series | 
			  | 
			  | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 89 | 
			NX_CPU700P | 
			NX700P CPU UNIT, 20KW, 0.2uS, 2Port, RTC | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 90 | 
			NX_CPU700 | 
			NX700 CPU, 16kB, 1Ports, comment memory | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 91 | 
			NX_CPU750A | 
			NX750 CPU, 16kB, 0.35us, 2Ports, RTC | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 92 | 
			NX_CPU750B | 
			NX750 CPU, 32kB, 0.35us, 2Ports,RTC,Cmt | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 93 | 
			NX_CPU750C | 
			NX750 CPU, 60kB, 0.03us, 2Ports,RTC,Cmt | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 94 | 
			NX_CPU750D | 
			NX750 CPU, 120kB, 0.03us, 2Pts,RTC,Cmt | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 95 | 
			NX_CPU760A | 
			NX760 CPU, 2Password, 16k, 0.35us, 2Ports, | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 96 | 
			NX_CPU760B | 
			NX760 CPU, 2PW, 32k, 0.35us, 2Ports,RTC,Cmt | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 97 | 
			NX_CPU760C | 
			NX760 CPU, 2PW, 60k, 0.03us, 2Ports,RTC,Cmt | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 98 | 
			NX_CPU760D | 
			NX760 CPU, 2PW, 120k, 0.03us, 2Pts,RTC,Cmt | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 99 | 
			NX_CPU760BM | 
			NX760 CPU, 2PW, 32k, 0.35us, 2Ports, Modbus | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 100 | 
			NX_CPU760CM | 
			NX760 CPU, 2PW, 60k, 0.03us, 2Ports, Modbus | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 101 | 
			NX_POWER | 
			NX700 AC POWER, 5V 4A, 24V 0.5A | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 102 | 
			NX_PWR220 | 
			NX700 AC220V POWER, 5V 6A Out, | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 103 | 
			NX_PWRDC | 
			NX700 DC24V POWER, 5V 5A Out | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 104 | 
			NX_BASE03 | 
			NX700 Base, I/O 3 Slots, | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 105 | 
			NX_BASE05 | 
			NX700 Base, I/O 5 Slots, | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 106 | 
			NX_BASE08 | 
			NX700 Base, I/O 8 Slots, | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 107 | 
			NX_BASE10 | 
			NX700 Base, I/O 10 Slots, | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 108 | 
			NX_BASE12 | 
			NX700 Base, I/O 12 Slots, | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 109 | 
			NX_X16D | 
			DC12~24V Input Module, 16points, Terminal | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 110 | 
			NX_X32D | 
			DC12~24V Input Module, 32p, Connector (40pin x 1) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 111 | 
			NX_X64D | 
			DC12~24V Input Module, 64p, Connector (40pin x 2) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 112 | 
			NX_X16A110 | 
			AC110V Input Module, 16points, Terminal | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 113 | 
			NX_X16A220 | 
			AC220V Input Module, 16points, Terminal | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 114 | 
			NX_Y16R | 
			Relay Output(AC250V 2A), 16points, Terminal | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 115 | 
			NX_Y16RV | 
			Relay Output(AC250V 2A), 16p, ZNR, Terminal | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 116 | 
			NX_Y32RV | 
			Relay Output(AC250V 1A), 32p, ZNR, Connector(40pin x 1) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 117 | 
			NX_Y16T | 
			TR Output(Sync. NPN), 16points, DC24V 0.6A, Terminal | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 118 | 
			NX_Y32T | 
			TR Output(Sync. NPN), 32p, DC24V 0.4A, Connector(40pin x1) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 119 | 
			NX_Y64T | 
			TR Output(Sync. NPN), 64p, DC24V 0.2A, Connector(40pin x2) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 120 | 
			NX_Y16SSR | 
			SSR(AC) Output(AC100~220V 0.5A), 16p, Terminal | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 121 | 
			NX_DUMMY | 
			Dummy Unit (Blank Cover) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 122 | 
			NX_AI8V | 
			Analog Input, 8Ch, Voltage(±10V, 0~5V) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 123 | 
			NX_AI8C | 
			Analog Input, 8Ch, Current(±20mA, 4~20mA) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 124 | 
			NX_AO8V | 
			Analog Output, 8Ch, Current(4~20mA) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 125 | 
			NX_AO8C | 
			Analog Output, 8Ch, Voltage(±10V,±5V,0~5V,0~10V) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 126 | 
			NX_AO4V | 
			Analog Output, 4Ch, Voltage(±10V,±5V,0~5V,0~10V) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 127 | 
			NX_AO4C | 
			Analog Output, 4Ch, Current(4~20mA) | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 128 | 
			NX_RTD8 | 
			RTD Input, 8Ch, Pt100, JPt100, | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 129 | 
			NX_RTD4 | 
			RTD Input, 4CH, Pt100, JPt100, | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 130 | 
			NX_TC8 | 
			Thermocouple Input, 8Ch, Type B/R/S/N/K/E/J/T | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 131 | 
			NX_TC4 | 
			Thermocouple Input, 4Ch, Type B/R/S/N/K/E/J/T | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 132 | 
			NX_HSC1 | 
			NX700 HighSpeed Counter Unit, 1Ch, 24Bit, 100Kcps. | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 133 | 
			NX_HSC2 | 
			NX700 HighSpeed Counter Unit, 2Ch, 24Bit, 100Kcps. | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 134 | 
			NX_HSC4 | 
			HSC Unit, 4Ch, 32Bit, 200Kcps. 40pin Connector. | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 135 | 
			NX_PULSE4 | 
			Pulse Out 4Ch 100k/PLS, HSC 4Ch, 200Kcps | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 136 | 
			NX_POSI1 | 
			NX700 Positioning unit for 1 axis | 
			Rs automation Vietnam, Đại lý Rs Automation Vietnam | 
			  | 
			  | 
			  | 
		
		
			| 137 | 
			NX_POSI2 | 
