♦ Dương Huỳnh Thảo My ♦
Sales Engineer ANS Vietnam
PHONE “+84 938.140.396”
IE-mailI my.duong@ansgroup.asia
ISkypeI my.duong@ansgroup.asia
100% Swiss Origin | FMS | LMGZ313.25K.80.H15 |
Force measuring bearing ; Option H15 = Connector offset 90° | ||
100% Japan Origin | Towa Seiden | Model: PRL-500N Length = 120 mm |
Rotary Paddle Level sensor ; Power Voltage: AC100/110V | ||
100% Germany Origin | E+H Vietnam | Code: 5W4C25-AAALHA0AUD5K0A+AC |
Description: Electromagnetic flowmeter | ||
100% Japan Origin | ATAGO Vietnam | Model: PR-101α |
Densitometer | ||
100% Korea Origin | Hyosung Vietnam | Type: TEFC |
Frame: 180M ; 22KW, 50 Hz, 1460 r/min, 380 V | ||
Serial no: 1000208108001 | ||
100% Korea Origin | Hyosung Vietnam | Type: TEFC |
Frame: 160M ; 11KW, 50 Hz, 1455 r/min, 380 V | ||
Serial no: 1000208103002 | ||
100% Korea Origin | Flotron Vietnam | KV100W-C2S-22CU |
Connection : 100A JIS 20K Wafer ; Material : Body - CF8M(316SS) | ||
Output : Unfactored Current Pulse ; Power : DC 24V | ||
Vortex Flowmeter |