| HD2301.0 | Thermo hygrometer, instrument measuring range for temperature –200°C +650°C, for humidity 0.0…100.0%RH. | Delta Ohm Vietnam |
| HD2302.0 | Device for measuring illuminance, luminance, PAR, irradiance. | Delta Ohm Vietnam |
| HD2303.0 | Anemometer-Thermometer for air speed measurement which use hot-wire or vane probes, for temperature Pt100 sensor. | Delta Ohm Vietnam |
| HD2304.0 | Manometer-Thermometer with one input for SICRAM module PP471 to connect probes TP704 and TP705 series. | Delta Ohm Vietnam |
| HD2305.0 | pHmeter-Thermometer which measures pH, mV and temperature. | Delta Ohm Vietnam |
| HD2306.0 | Conductivity-Thermometer measures conductivity, liquid resistivity, total dissolved solids, salinity and temperature. | Delta Ohm Vietnam |
| HD2307.0 | Thermometer, Pt100 sensor with one input for probes equipped with SICRAM module, measuring range –200°C +650°C. | Delta Ohm Vietnam |
| HD2328.0 | Thermocouple thermometer for probes type K, J, T, E. Two inputs for miniature thermocouple connectors. | Delta Ohm Vietnam |
| HD2402 | Multisensor photo-radiometer | Delta Ohm Vietnam |
| HD25.2 | Portable and bench turbidity meter equipped with 3 photodetectors and two light sources. | Delta Ohm Vietnam |
| HD2717T.00 | Transmitter, data logger for temperature and humidity. Model without display and without relay. | Delta Ohm Vietnam |
| HD2717T.0R | Transmitter, ON/OFF regulator, data logger for temperature and humidity. Without LCD, with 2 working relays and 1 alarm relay. | Delta Ohm Vietnam |
| HD2717T.D0 | Transmitter, indicator, data logger for temperature and humidity. Model with custom display, without relay. | Delta Ohm Vietnam |
| HD2717T.DR | Transmitter, indicator, ON/OFF regulator, data logger for temperature and humidity. With LCD, 2 work relays and 1 alarm relay. | Delta Ohm Vietnam |
| HD2717TO.00 | Transmitter, data logger for temperature and humidity. Model without display and without relay. | Delta Ohm Vietnam |
| HD2717TO.0R | Transmitter, ON/OFF regulator, data logger for temperature and humidity. Without LCD, with 2 working relays and 1 alarm relay. | Delta Ohm Vietnam |
| HD2717TO.D0 | Transmitter, indicator, data logger for temperature and humidity. Model with custom display, without relay. | Delta Ohm Vietnam |
| HD2717TO.DR | Transmitter, indicator, ON/OFF regulator, data logger for temperature and humidity. With LCD, 2 work relays and 1 alarm relay. | Delta Ohm Vietnam |
| HD2817T.D0 | Transmitter, indicator, data logger for temperature and humidity. Model without relay. | Delta Ohm Vietnam |
| HD2817T.DR | Transmitter, indicator, ON/OFF regulator, data logger for temperature and humidity. With 2 control relays and 1 alarm relay. | Delta Ohm Vietnam |
| HD2817TO.D0 | Transmitter, indicator, data logger for temperature and humidity. Model without relay. | Delta Ohm Vietnam |
| HD2817TO.DR | Transmitter, indicator, ON/OFF regulator, data logger for temperature and humidity. With 2 control relays and 1 alarm relay. | Delta Ohm Vietnam |
| HD2903TC110 | Active air speed transmitter for ducts, output 4…20mA. | Delta Ohm Vietnam |
| HD2903TC12 | Active air speed transmitter for ducts, output 4…20mA. | Delta Ohm Vietnam |
| HD2903TC15 | Active air speed transmitter for ducts, output 4…20mA. | Delta Ohm Vietnam |
| HD2903TC210 | Active air speed transmitter for ducts, output 4…20mA. | Delta Ohm Vietnam |
| HD2903TC22 | Active air speed transmitter for ducts, output 4…20mA. | Delta Ohm Vietnam |
| HD2903TC25 | Active air speed transmitter for ducts, output 4…20mA. | Delta Ohm Vietnam |
| HD2903TC310 | Active air speed transmitter for ducts, output 4…20mA. | Delta Ohm Vietnam |
| HD2903TC32 | Active air speed transmitter for ducts, output 4…20mA. | Delta Ohm Vietnam |
| HD2903TC35 | Active air speed transmitter for ducts, output 4…20mA. | Delta Ohm Vietnam |
| HD2903TO1 | Active air speed transmitter for ducts, output 4…20mA. | Delta Ohm Vietnam |
| HD2903TO2 | Active air speed transmitter for ducts, output 4…20mA. | Delta Ohm Vietnam |
| HD2903TO3 | Active air speed transmitter for ducts, output 4…20mA. | Delta Ohm Vietnam |
| HD29371TC110 | Active transmitter for duct air speed, temperature and relative humidity, output 4…20mA. | Delta Ohm Vietnam |
| HD29371TC12 | Active transmitter for duct air speed, temperature and relative humidity, output 4…20mA. | Delta Ohm Vietnam |
| HD29371TC15 | Active transmitter for duct air speed, temperature and relative humidity, output 4…20mA. | Delta Ohm Vietnam |
| HD29371TC210 | Active transmitter for duct air speed, temperature and relative humidity, output 4…20mA. | Delta Ohm Vietnam |
| HD29371TC22 | Active transmitter for duct air speed, temperature and relative humidity, output 4…20mA. | Delta Ohm Vietnam |
| HD29371TC25 | Active transmitter for duct air speed, temperature and relative humidity, output 4…20mA. | Delta Ohm Vietnam |
| HD29371TC310 | Active transmitter for duct air speed, temperature and relative humidity, output 4…20mA. | Delta Ohm Vietnam |
| HD29371TC32 | Active transmitter for duct air speed, temperature and relative humidity, output 4…20mA. | Delta Ohm Vietnam |
| HD29371TC35 | Active transmitter for duct air speed, temperature and relative humidity, output 4…20mA. | Delta Ohm Vietnam |
| HD29371TO1 | Active transmitter for duct air speed, temperature and relative humidity, output 4…20mA. | Delta Ohm Vietnam |
| HD29371TO2 | Active transmitter for duct air speed, temperature and relative humidity, output 4…20mA. | Delta Ohm Vietnam |
| HD29371TO3 | Active transmitter for duct air speed, temperature and relative humidity, output 4…20mA. | Delta Ohm Vietnam |
| HD2937TC110 | Active transmitter for duct air speed and temperature, output 4…20mA. | Delta Ohm Vietnam |
| HD2937TC12 | Active transmitter for duct air speed and temperature, output 4…20mA. | Delta Ohm Vietnam |
| HD2937TC15 | Active transmitter for duct air speed and temperature, output 4…20mA. | Delta Ohm Vietnam |
| HD2937TC210 | Active transmitter for duct air speed and temperature, output 4…20mA. | Delta Ohm Vietnam |
| HD2937TC22 | Active transmitter for duct air speed and temperature, output 4…20mA. | Delta Ohm Vietnam |
| HD2937TC25 | Active transmitter for duct air speed and temperature, output 4…20mA. | Delta Ohm Vietnam |
| HD2937TC310 | Active transmitter for duct air speed and temperature, output 4…20mA. | Delta Ohm Vietnam |
| HD2937TC32 | Active transmitter for duct air speed and temperature, output 4…20mA. | Delta Ohm Vietnam |
| HD2937TC35 | Active transmitter for duct air speed and temperature, output 4…20mA. | Delta Ohm Vietnam |
| HD2937TO1 | Active transmitter for duct air speed and temperature, output 4…20mA. | Delta Ohm Vietnam |
| HD2937TO2 | Active transmitter for duct air speed and temperature, output 4…20mA. | Delta Ohm Vietnam |
| HD2937TO3 | Active transmitter for duct air speed and temperature, output 4…20mA. | Delta Ohm Vietnam |
| HD29V371TC110 | Active transmitter for duct air speed, temperature and relative humidity, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V371TC12 | Active transmitter for duct air speed, temperature and relative humidity, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V371TC15 | Active transmitter for duct air speed, temperature and relative humidity, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V371TC210 | Active transmitter for duct air speed, temperature and relative humidity, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V371TC22 | Active transmitter for duct air speed, temperature and relative humidity, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V371TC25 | Active transmitter for duct air speed, temperature and relative humidity, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V371TC310 | Active transmitter for duct air speed, temperature and relative humidity, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V371TC32 | Active transmitter for duct air speed, temperature and relative humidity, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V371TC35 | Active transmitter for duct air speed, temperature and relative humidity, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V371TO1 | Active transmitter for duct air speed, temperature and relative humidity, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V371TO2 | Active transmitter for duct air speed, temperature and relative humidity, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V371TO3 | Active transmitter for duct air speed, temperature and relative humidity, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V37TC110 | Active transmitter for duct air speed and temperature, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V37TC12 | Active transmitter for duct air speed and temperature, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V37TC15 | Active transmitter for duct air speed and temperature, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V37TC210 | Active transmitter for duct air speed and temperature, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V37TC22 | Active transmitter for duct air speed and temperature, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V37TC25 | Active transmitter for duct air speed and temperature, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V37TC310 | Active transmitter for duct air speed and temperature, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V37TC32 | Active transmitter for duct air speed and temperature, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V37TC35 | Active transmitter for duct air speed and temperature, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V37TO1 | Active transmitter for duct air speed and temperature, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V37TO2 | Active transmitter for duct air speed and temperature, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V37TO3 | Active transmitter for duct air speed and temperature, output 0…10Vdc. | Delta Ohm Vietnam |
| HD29V3TC110 | Active air speed transmitter for ducts, output 0...10Vdc. | Delta Ohm Vietnam |
| HD29V3TC12 | Active air speed transmitter for ducts, output 0...10Vdc. | Delta Ohm Vietnam |
| HD29V3TC15 | Active air speed transmitter for ducts, output 0...10Vdc. | Delta Ohm Vietnam |
| HD29V3TC210 | Active air speed transmitter for ducts, output 0...10Vdc. | Delta Ohm Vietnam |
| HD29V3TC22 | Active air speed transmitter for ducts, output 0...10Vdc. | Delta Ohm Vietnam |
| HD29V3TC25 | Active air speed transmitter for ducts, output 0...10Vdc. | Delta Ohm Vietnam |
| HD29V3TC310 | Active air speed transmitter for ducts, output 0...10Vdc. | Delta Ohm Vietnam |
| HD29V3TC32 | Active air speed transmitter for ducts, output 0...10Vdc. | Delta Ohm Vietnam |
| HD29V3TC35 | Active air speed transmitter for ducts, output 0...10Vdc. | Delta Ohm Vietnam |
| HD29V3TO1 | Active air speed transmitter for ducts, output 0...10Vdc. | Delta Ohm Vietnam |
| HD29V3TO2 | Active air speed transmitter for ducts, output 0...10Vdc. | Delta Ohm Vietnam |
| HD29V3TO3 | Active air speed transmitter for ducts, output 0...10Vdc. | Delta Ohm Vietnam |
| HD30.1 | Data logger for spectroradiometer | Delta Ohm Vietnam |
| HD30.1K | Kit spectroradiometer-data logger | Delta Ohm Vietnam |
| HD30.S1 | Spectroradiometer for the measurement in the visible range | Delta Ohm Vietnam |
| HD30.S2 | Spectroradiometer for the measurement in the UV range | Delta Ohm Vietnam |
| HD31 | Three channel multifunction data logger for probes complete with SICRAM module. | Delta Ohm Vietnam |
| HD31.B3 | CO2 probe for HD31 | Delta Ohm Vietnam |
| HD31.B3-10 | CO2 probe for HD31 | Delta Ohm Vietnam |
| HD31.B3A | Adapter for the HD31.B3 CO2 sensor calibration | Delta Ohm Vietnam |
| HD3114B | Precision barometer. | Delta Ohm Vietnam |
| HD3114B/C | HD3114B with ACCREDIA certificate. | Delta Ohm Vietnam |
| HD32.1 | Thermal microclimate, datalogger instrument to measure the microclimate in moderate, hot, severe hot, cold environments. | Delta Ohm Vietnam |
| HD32.2 | Thermal microclimate to measure the WBGT Index in Hot Environments. 3 inputs for probes with SICRAM module. | Delta Ohm Vietnam |
| HD32.2.7.1 | Holder for 4 probes, to be fixed on the standard tripod. | Delta Ohm Vietnam |
| HD32.2A | Thermal microclimate to measure the WBGT Index in Hot Environments. 3 inputs for probes with SICRAM module. | Delta Ohm Vietnam |
| HD32.3TC | Thermal microclimate to measure the WBGT Index, PMV Index and PPD. 3 inputs for probes with SICRAM module. | Delta Ohm Vietnam |
| HD32.35 | Outdoor housing with acquisition system for weather stations. AISI 304 stainless steel. For mains power supply. | Delta Ohm Vietnam |
| HD32.35FP | Outdoor housing with acquisition system for weather stations. AISI 304 stainless steel. Power supply from solar panel. | Delta Ohm Vietnam |
| HD32.36 | Outdoor housing with acquisition system for weather stations. Polyester. For mains power supply. | Delta Ohm Vietnam |
| HD32.36FP | Outdoor housing with acquisition system for weather stations. Polyester. Power supply from solar panel. | Delta Ohm Vietnam |
| HD32.3TCA | Thermal microclimate to measure the WBGT Index, PMV Index and PPD. 3 inputs for probes with SICRAM module. | Delta Ohm Vietnam |
| HD32.4.17 | Mounting bracket. | Delta Ohm Vietnam |
| HD32.7 | 8 input datalogger instrument for Pt100 sensor temperature probes equipped with SICRAM module. | Delta Ohm Vietnam |
| HD32.8.16 | 16 input datalogger instrument for temperature probes with K, J, T, N, R, S, B and E type thermocouple. | Delta Ohm Vietnam |
| HD32.8.8 | 8 input datalogger instrument for temperature probes with K, J, T, N, R, S, B and E type thermocouple. | Delta Ohm Vietnam |
| HD32.D | LCD viewer designed for being fixed on outdoor housings HD32.35, HD32.35FP, HD32.36 and HD32.36FP. | Delta Ohm Vietnam |
| HD32.D.GPS | LCD viewer. With GPS module for automatical time synchronization of the data logger. | Delta Ohm Vietnam |
| HD32.VACFV | Dual power supply option (from mains and from solar panel) for outdoor housing. | Delta Ohm Vietnam |
| HD320A2 | Probe for carbon monoxide CO measurement equipped with SICRAM module, with 2-electrode electrochemical sensor. | Delta Ohm Vietnam |
| HD320AS2 | Magnetic support for fixing the probe HD320A2 to the housing of probe HD320B2. | Delta Ohm Vietnam |
| HD320B2 | Probe for carbon dioxide CO2 measurement equipped with SICRAM module, with double source infrared sensor. | Delta Ohm Vietnam |
| HD3218K | Clamp shaft for a further probe. | Delta Ohm Vietnam |
| HD32CS | Support and transport strap. | Delta Ohm Vietnam |
| HD32MT.1 | Programmable datalogger able to acquire and memorize the values measured by a series of sensors connected to its inputs. | Delta Ohm Vietnam |
| HD32MT.3BK | HD32MT.3K con barometro | Delta Ohm Vietnam |
| HD32MT.3BK1 | HD32MT.3K1 con barometro | Delta Ohm Vietnam |
| HD32MT.3K | HD32MT.3 data logger kit for mains power supply | Delta Ohm Vietnam |
| HD32MT.3K1 | HD32MT.3 data logger kit for power supply from solar panel | Delta Ohm Vietnam |
| HD32MT.ALM | Sensor which indicates the opening of the housing door. | Delta Ohm Vietnam |
| HD32MT.SWD | Mains power supply unit. | Delta Ohm Vietnam |
| HD32MTLogger | USB flash drive with software HD32MTLogger. For Windows operating systems. | Delta Ohm Vietnam |
| HD32WSF.S12 | Solar panel power supply unit. | Delta Ohm Vietnam |
| HD33 | 33%RH saturated solution for checking the relative humidity sensor, complete with screw adaptor for probes diameter 14mm. | Delta Ohm Vietnam |
| HD33LM.2 | 2G / GSM Meteo data logger. With LCD. | Delta Ohm Vietnam |
| HD33LM4b.2 | 2G / GSM Meteo data logger. With LCD. | Delta Ohm Vietnam |
| HD33LM-MB.2 | 2G / GSM Meteo data logger. With LCD. | Delta Ohm Vietnam |
| HD33LMT.4 | 4G Meteo data logger, with LCD | Delta Ohm Vietnam |
| HD33LMT4b.4 | 4G Meteo data logger equipped with an internal barometric sensor and with LCD | Delta Ohm Vietnam |
| HD33LMT.4/E | 4G Ethernet Meteo data logger, with LCD | Delta Ohm Vietnam |
| HD33LMT4b.4/E | 4G Ethernet Meteo data logger equipped with internal barometric sensor and with LCD | Delta Ohm Vietnam |
| HD33M.2 | 2G GSM Meteo data logger | Delta Ohm Vietnam |
| HD33M4b.2 | 2G GSM Meteo data logger | Delta Ohm Vietnam |
| HD33M-MB.2 | 2G GSM Meteo data logger | Delta Ohm Vietnam |
| HD33MT.4 | 4G Meteo data logger | Delta Ohm Vietnam |
| HD33MT4b.4 | 4G Meteo data logger equipped with an internal barometric sensor. | Delta Ohm Vietnam |
| HD33MT.4/E | 4G Ethernet Meteo data logger | Delta Ohm Vietnam |
| HD33MT4b.4/E | 4G Ethernet Meteo data logger equipped with internal barometric sensor | Delta Ohm Vietnam |
| HD35.03 | Further plastic support for the removable installation. | Delta Ohm Vietnam |
| HD35.11K | Pair of flanges made of anodized aluminium alloy for the fixed installation. | Delta Ohm Vietnam |
| HD35.24C | Kit including the HD35.24W flange and a clamp for fixing to a mast | Delta Ohm Vietnam |
| HD35.24W | Flange for fixing to the wall the waterproof models HD35EDW... | Delta Ohm Vietnam |
| HD35.37 | Pair of flanges made of anodized aluminium alloy for fixing to the wall the waterproof models HD35EDW… | Delta Ohm Vietnam |
| HD35.44 | Fixing flange. | Delta Ohm Vietnam |
| HD35-ANT | Spare external RF antenna for the base units HD35AP… and the repeater HD35RE. | Delta Ohm Vietnam |
| HD35-ANT3G | Spare 3G antenna. | Delta Ohm Vietnam |
| HD35-ANTGSM | Spare GSM antenna. | Delta Ohm Vietnam |
| HD35-ANTW | Spare external RF antenna to be fixed to the waterproof housing. | Delta Ohm Vietnam |
| HD35-ANTW3 | Spare external RF antenna with 3 m cable. | Delta Ohm Vietnam |
| HD35AP3G | Like HD35APG but with 3G functionality | Delta Ohm Vietnam |
| HD35AP4G | Like HD35APG but with 4G functionality | Delta Ohm Vietnam |
| HD35AP3GMT | Like HD35APGMT but with 3G functionality | Delta Ohm Vietnam |
| HD35AP4GMT | Like HD35APGMT but with 4G functionality | Delta Ohm Vietnam |
| HD35AP-CFR21 | Advanced version of the HD35AP-S software for CFR21 conformity | Delta Ohm Vietnam |
| HD35APD | "Dongle" base unit with USB output and internal antenna | Delta Ohm Vietnam |
| HD35APG | Base unit with USB output and GSM module | Delta Ohm Vietnam |
| HD35APGMT | Base unit for outdoor with USB output and GSM module | Delta Ohm Vietnam |
| HDServer1 | USB flash drive of HDServer1 software | Delta Ohm Vietnam |
| HD35APR | Base unit with USB output, RS485 Modbus output and Ethernet interface | Delta Ohm Vietnam |
| HD35AP-S | USB flash drive of HD35AP-S software | Delta Ohm Vietnam |
| HD35APW | Base unit with USB output, Wi-Fi and Ethernet interface | Delta Ohm Vietnam |
| HD35-BAT1 | 3.7 V lithium‑ion rechargeable battery | Delta Ohm Vietnam |
| HD35-BAT2 | 3.6 V lithium‑thionyl chloride non‑rechargeable battery | Delta Ohm Vietnam |
| HD35-BAT3 | 3.6 V lithium‑thionyl chloride non‑rechargeable battery | Delta Ohm Vietnam |
| HD35ED14bNTV | Temperature, humidity and atmospheric pressure wireless data logger | Delta Ohm Vietnam |
| HD35ED14bNTVI | Temperature, humidity and atmospheric pressure wireless data logger | Delta Ohm Vietnam |
| HD35ED17PTC | Temperature and humidity wireless data logger | Delta Ohm Vietnam |
| HD35ED1N4r1TV | Temperature, humidity and differential pressure wireless data logger | Delta Ohm Vietnam |
| HD35ED1N4r1ZTV | Temperature, humidity and differential pressure wireless data logger with autozero. | Delta Ohm Vietnam |
| HD35ED1N4r2TV | Temperature, humidity and differential pressure wireless data logger | Delta Ohm Vietnam |
| HD35ED1N4r3TV | Temperature, humidity and differential pressure wireless data logger | Delta Ohm Vietnam |
| HD35ED1N4r4TV | Temperature, humidity and differential pressure wireless data logger | Delta Ohm Vietnam |
| HD35ED1NB | Temperature, humidity and carbon dioxide wireless data logger | Delta Ohm Vietnam |
| HD35ED1NI2TCV | Temperature, humidity and illuminance wireless data logger | Delta Ohm Vietnam |
| HD35ED1NITCV | Temperature, humidity and illuminance wireless data logger | Delta Ohm Vietnam |
| HD35ED1NITV | Temperature, humidity and illuminance wireless data logger | Delta Ohm Vietnam |
| HD35ED1NTC | Temperature and humidity wireless data logger | Delta Ohm Vietnam |
| HD35ED1NTV | Temperature and humidity wireless data logger | Delta Ohm Vietnam |
| HD35ED1NTVI | Temperature and humidity wireless data logger | Delta Ohm Vietnam |
| HD35ED4r1 | Differential pressure wireless data logger | Delta Ohm Vietnam |
| HD35ED4r1Z | Differential pressure wireless data logger with autozero. | Delta Ohm Vietnam |
| HD35ED4r2 | Differential pressure wireless data logger | Delta Ohm Vietnam |
| HD35ED4r3 | Differential pressure wireless data logger | Delta Ohm Vietnam |
| HD35ED4r4 | Differential pressure wireless data logger | Delta Ohm Vietnam |
| HD35ED7P/1TC | Temperature wireless data logger, 1 channel | Delta Ohm Vietnam |
| HD35ED7P/3TC | Temperature wireless data logger, 3 channels | Delta Ohm Vietnam |
| HD35ED-ALM | Wireless module with two relay outputs for signalling alarm events. | Delta Ohm Vietnam |
| HD35EDG1NB | Temperature, humidity and carbon dioxide wireless data logger, with LCD | Delta Ohm Vietnam |
| HD35EDG14bNTVI | Temperature, humidity and atmospheric pressure wireless data logger, with LCD | Delta Ohm Vietnam |
| HD35EDG1NTVI | Temperature and humidity wireless data logger, with LCD | Delta Ohm Vietnam |
| HD35EDG7P/1TC | Temperature wireless data logger, 1 channel, with LCD | Delta Ohm Vietnam |
| HD35EDG7P/3TC | Temperature wireless data logger, 3 channels, with LCD | Delta Ohm Vietnam |
| HD35EDGH | Wireless data logger with three terminal header inputs, with LCD | Delta Ohm Vietnam |
| HD35EDH | Wireless data logger with three terminal header inputs | Delta Ohm Vietnam |
| HD35EDL14bNTV | Temperature, humidity and atmospheric pressure wireless data logger, with LCD | Delta Ohm Vietnam |
| HD35EDL17PTC | Temperature and humidity wireless data logger, with LCD | Delta Ohm Vietnam |
| HD35EDL1N4r1TV | Temperature, humidity and differential pressure wireless data logger, with LCD | Delta Ohm Vietnam |
| HD35EDL1N4r1ZTV | Temperature, humidity and differential pressure wireless data logger with autozero and LCD. | Delta Ohm Vietnam |
| HD35EDL1N4r2TV | Temperature, humidity and differential pressure wireless data logger, with LCD | Delta Ohm Vietnam |
| HD35EDL1N4r3TV | Temperature, humidity and differential pressure wireless data logger, with LCD | Delta Ohm Vietnam |
| HD35EDL1N4r4TV | Temperature, humidity and differential pressure wireless data logger, with LCD | Delta Ohm Vietnam |
| HD35EDL1NI2TCV | Temperature, humidity and illuminance wireless data logger, with LCD | Delta Ohm Vietnam |
| HD35EDL1NITCV | Temperature, humidity and illuminance wireless data logger, with LCD | Delta Ohm Vietnam |
| HD35EDL1NITV | Temperature, humidity and illuminance wireless data logger, with LCD | Delta Ohm Vietnam |
| HD35EDL1NTC | Temperature and humidity wireless data logger, with LCD | Delta Ohm Vietnam |
| HD35EDL1NTV | Temperature and humidity wireless data logger, with LCD | Delta Ohm Vietnam |
| HD35EDL1NTVI | Temperature and humidity wireless data logger, with LCD | Delta Ohm Vietnam |
| HD35EDL4r1 | Differential pressure wireless data logger, with LCD | Delta Ohm Vietnam |
| HD35EDL4r1Z | Differential pressure wireless data logger with autozero and LCD. | Delta Ohm Vietnam |
| HD35EDL4r2 | Differential pressure wireless data logger, with LCD | Delta Ohm Vietnam |
| HD35EDL4r3 | Differential pressure wireless data logger, with LCD | Delta Ohm Vietnam |
| HD35EDL4r4 | Differential pressure wireless data logger, with LCD | Delta Ohm Vietnam |
| HD35EDLN/1TC | Temperature wireless data logger, 1 channel, with LCD | Delta Ohm Vietnam |
| HD35EDLN/3TC | Temperature wireless data logger, 3 channels, with LCD | Delta Ohm Vietnam |
| HD35EDLNTV | Temperature wireless data logger, fixed probe, with LCD | Delta Ohm Vietnam |
| HD35EDLW14b7PTC | Temperature, humidity and atmospheric pressure wireless data logger, IP67, with LCD | Delta Ohm Vietnam |
| HD35EDLW14bNTC | Temperature, humidity and atmospheric pressure wireless data logger, IP67, with LCD | Delta Ohm Vietnam |
| HD35EDLW17PTC | Temperature and humidity wireless data logger, IP67, with LCD | Delta Ohm Vietnam |
| HD35EDLW1NB2TV | Temperature, humidity and CO2 wireless data logger, IP 65, with LCD | Delta Ohm Vietnam |
| HD35EDLW1NBTV | Temperature, humidity and CO2 wireless data logger, IP 65, with LCD | Delta Ohm Vietnam |
| HD35EDLW1NLTC | Temperature, humidity and leaf wetness wireless data logger, IP67, with LCD | Delta Ohm Vietnam |
| HD35EDLW1NTC | Temperature and humidity wireless data logger, IP67, with LCD | Delta Ohm Vietnam |
| HD35EDLW1NTV | Temperature and humidity wireless data logger, IP67, with LCD | Delta Ohm Vietnam |
| HD35EDLW1NTVI | Temperature and humidity wireless data logger, IP67, with LCD | Delta Ohm Vietnam |
| HD35EDLW7P/1TC | Temperature wireless data logger, 1 channel, IP67, with LCD | Delta Ohm Vietnam |
| HD35EDLW7P/3TC | Temperature wireless data logger, 3 channels, IP67, with LCD | Delta Ohm Vietnam |
| HD35EDLW7PRTC | Solar radiation and solar panel temperature wireless data logger, IP67, with LCD | Delta Ohm Vietnam |
| HD35EDLWDPTC | Rainfall quantity and level wireless data logger, IP67, with LCD | Delta Ohm Vietnam |
| HD35EDLWH | Wireless data logger with four terminal header inputs, IP67, with LCD | Delta Ohm Vietnam |
| HD35EDLWHE | Wireless data logger with four terminal header inputs, 12/24Vdc power supply, IP67, with LCD | Delta Ohm Vietnam |
| HD35EDLWK/4TC | Temperature wireless data logger, 4 channels, with LCD | Delta Ohm Vietnam |
| HD35EDLW-MB | Wireless data logger with RS485 Modbus input, IP 67, with LCD | Delta Ohm Vietnam |
| HD35EDLWN/1TC | Temperature wireless data logger, 1 channel, IP67, with LCD | Delta Ohm Vietnam |
| HD35EDLWN/3TC | Temperature wireless data logger, 3 channels, IP67, with LCD | Delta Ohm Vietnam |
| HD35EDLWNTV | Temperature wireless data logger, IP67, with LCD | Delta Ohm Vietnam |
| HD35EDLWPTC | Rainfall quantity wireless data logger, IP67, with LCD | Delta Ohm Vietnam |
| HD35EDLWRTC | Solar radiation wireless data logger, IP67, with LCD | Delta Ohm Vietnam |
| HD35EDLWS/3TC | Volumetric water content and temperature wireless data logger, IP67, with LCD, with 3 inputs | Delta Ohm Vietnam |
| HD35EDLWSTC | Volumetric water content and temperature wireless data logger, IP67, with LCD | Delta Ohm Vietnam |
| HD35EDLWWBGT | Wireless data logger for WBGT index measurement, IP67, with LCD | Delta Ohm Vietnam |
| HD35EDN/1TC | Temperature wireless data logger, 1 channel | Delta Ohm Vietnam |
| HD35EDN/3TC | Temperature wireless data logger, 3 channels | Delta Ohm Vietnam |
| HD35EDNTV | Temperature wireless data logger, fixed probe | Delta Ohm Vietnam |
| HD35EDW14b7PTC | Temperature, humidity and atmospheric pressure wireless data logger, IP67 | Delta Ohm Vietnam |
| HD35EDW14bNTC | Temperature, humidity and atmospheric pressure wireless data logger, IP67 | Delta Ohm Vietnam |
| HD35EDW17PTC | Temperature and humidity wireless data logger, IP67 | Delta Ohm Vietnam |
| HD35EDW1NB2TV | Temperature, humidity and CO2 wireless data logger, IP 65 | Delta Ohm Vietnam |
| HD35EDW1NBTV | Temperature, humidity and CO2 wireless data logger, IP 65 | Delta Ohm Vietnam |
| HD35EDW1NLTC | Temperature, humidity and leaf wetness wireless data logger, IP67 | Delta Ohm Vietnam |
| HD35EDW1NTC | Temperature and humidity wireless data logger, IP67 | Delta Ohm Vietnam |
| HD35EDW1NTV | Temperature and humidity wireless data logger, IP67 | Delta Ohm Vietnam |
| HD35EDW1NTVI | Temperature and humidity wireless data logger, IP67 | Delta Ohm Vietnam |
| HD35EDW7P/1TC | Temperature wireless data logger, 1 channel, IP67 | Delta Ohm Vietnam |
| HD35EDW7P/3TC | Temperature wireless data logger, 3 channels, IP67 | Delta Ohm Vietnam |
| HD35EDW7PRTC | Solar radiation and solar panel temperature wireless data logger, IP67 | Delta Ohm Vietnam |
| HD35EDWDPTC | Rainfall quantity and level wireless data logger, IP67 | Delta Ohm Vietnam |
| HD35EDWH | Wireless data logger with four terminal header inputs, IP67 | Delta Ohm Vietnam |
| HD35EDWHE | Wireless data logger with four terminal header inputs, 12/24Vdc power supply, IP67, with LCD | Delta Ohm Vietnam |
| HD35EDWK/4TC | Temperature wireless data logger, 4 channels, IP67 | Delta Ohm Vietnam |
| HD35EDW-MB | Wireless data logger with RS485 Modbus input, IP 67 | Delta Ohm Vietnam |
