http://thietbidoluong.biz/bai-viet/gespasa-fluid-technology-vietnam-gespasa-ans-vietnam.html
| FUEL | BRAND | |
| Diesel Pumps | IRON-50 230 VAC Self-suction with blades 0.25 kW · 50 l/min | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam |
| IRON-50 12 or 24 VDC Blade self-suction · 50 l/min | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| IRON-75 230 VAC Self-suction with blades · 0.5 kW · 75 l/min | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| AG-90 12 or 24 VDC Self-suction with blades 0,37 kW · 80 l/min | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| AG-100 230 VAC Blade self-suction 1 kW · 100 l/min | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| BAG-800 EExd · 1 kW · 150 l/min | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| Atex Pumps | IRON-50 Ex 230 VAC 0.18 kW · 50 l/min | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam |
| IRON-50 Ex 12 or 24 VDC 0.18 kW · 50 l/min | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| AG-800 230 VAC EExd · 0.37 kW · 80 l/min | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| AG-900 12 VDC EExd · 0.37 kW · 80 l/min | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| BAG-800 EExd · 1 kW · 150 l/min | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| BDP 230-660 VAC EExd · 2,2-7,5 kW · 200-1000 l/min | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| Other Pumps | BT-87 Self-suction drill pump | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam |
| CG-150 230 VAC Centrifugal · 1,1 kW · 100-500 l/min | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| CG-1000 230-400 VAC Centrifugal · 3 kW · 1,000 l/min | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| CG-1600 230-400 VAC Centrifugal · 4 kW · 1600 l/min | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| AF DIAPHRAGM PUMPS 12 or 24 VDC · 230 VAC | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| Manual Pumps | BP-5 lever 0,5 litres x piston-stroke | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam |
| TMG bellow 6-20 l/min | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| BMP piston of double action 800 ml per stroke | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| BRM aluminium rotary 20 litres/70 rounds | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| Meters | MG-80A · MECHANICAL Aluminium 10-90 l/min · ±1 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam |
| MG-80 · MECHANICAL 10-90 l/min · ±1 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| MGI-80 · MECHANICAL 10 pulses x litre · ±1 % · F1" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| MGE-40 · ELECTRONIC 2-40 l/min · ±0.5% · F1/2" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| MGE-110 · ELECTRONIC 5-110 l/min · ±0.5% · F1" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| MGE-250 · ELECTRONIC 10-250 l/min · ±0.5% · F1" or 1 1/2" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| MGE-400 · ELECTRONIC 15-400 l/min · ±0.5% · F2" BSP | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| GE · DISPLAY WITH HOSE MODULE 230 VAC · ±0.5 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| MGE/I-110 · METER + PULSER 5-110 l/min | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| MGI-40 · PULSE METER ±0.5% · F1/2" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| MGI-110 · PULSER ±0.5% · F1" BSP | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| MGI-110 · PULSER ±0.5% · F1" BSP | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| MGI-250 · PULSER ±0.5% · F1" or 1 1/2" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| MGI-400 · PULSER 0.5% · F2" BSP | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| MGI-800 + DISPLAY 30-800 l/min · ±0.5 % F3" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| COMPACT · Supply Kits | COMPACT 50M-12 35-45 l/min · ±1% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam |
| COMPACT 50M-230 40-50 l/min · ±1 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| COMPACT 75M-230 65-70 l/min · ±1% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| COMPACT 90M-12 70-80 l/min · ±1% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| COMPACT 100M-230 75-85 l/min · ±1% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| COMPACT 50M-12 Ex 40-50 l/min · ±1% ATEX | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| COMPACT 50M-230 Ex 40-50 l/min · ±1% ATEX | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| COMPACT 800M-230 70-80 l/min · ±1 % ATEX | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| COMPACT 50E-12 35-45 l/min · 0.5% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| COMPACT 50E-230 40-50 l/min · ±0.5 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| COMPACT 75E-230 65-70 l/min · ±0.5% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| COMPACT 90E-12 70-80 l/min · ±0.5% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| COMPACT 100E-230 75-85 l/min · ±0.5% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| COMPACT 50GE-230 40-50 l/min · ±0.5 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| COMPACT 75GE-230 65-70 l/min · ±0.5 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| COMPACT 100GE-230 75-85 l/min · ±0.5 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| COMPACT 50K-230 40-50 l/min · ±0.5 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| COMPACT 50K-12 35-45 l/min · 0.5% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| COMPACT 90K-12 70-80 l/min · ±0,5% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| COMPACT 100K-230 75-85 l/min · ±0.5 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| MIDI Supply Kits | SM-4680 0,25 kW · 40-50 l/min 230 VAC · ±1 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam |
| SM-8880 0,74 kW · 70-80 l/min 230 VAC · ±1 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| SM-50080 0,18 kW · 40-50 l/min 230 VAC · ±1 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| SM-80080 0,37 kW · 60-70 l/min 230 VAC · ±1 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TOTEM Supply Kits | TOTEM 50M-230 40-50 l/min · ±1% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam |
| TOTEM 75M-230 65-70 l/min · ±1% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TOTEM 100M-230 75-90 l/min · ±1% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TOTEM 50M-230 Ex 40-50 l/min · ±1% ATEX | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TOTEM 800M-230 Ex 60-70 l/min · ±1% ATEX | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TOTEM 50E-230 40-50 l/min · ±0.5% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TOTEM 75E-230 65-70 l/min · ±0.5% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TOTEM 100E-230 75-90 l/min · ±0.5% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TOTEM 50GE-230 40-50 l/min · ±0.5 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TOTEM 75GE-230 65-70 l/min · ±0.5 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TOTEM 100E-230 75-90 l/min · ±0.5% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TOTEM 50GE-230 40-50 l/min · ±0.5 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TOTEM 75GE-230 65-70 l/min · ±0.5 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TOTEM 100GE-230 75-90 l/min · ±0.5 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TOTEM 50K-230 40-50 l/min · ±0.5% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TOTEM 75K-230 65-70 l/min · ±0.5% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TOTEM 100K-230 75-90 l/min · ±0.5% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TOTEM 50Plus-230 40-50 l/min · ±0.5% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TOTEM 75Plus-230 65-70 l/min · ±0.5% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TOTEM 100Plus-230 75-90 l/min · ±0.5% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| Supply Kits | STE-80CE · SIMPLE 230/400 VAC · 80 l/min ±0.2 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam |
| STE-130CE · SIMPLE 230/400 VAC · 130 l/min ±0,2 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| STE-80CED · DOUBLE 230/400 VAC · 80 l/min ±0.2 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| STE-130CED · DOUBLE 230/400 VAC · 130 l/min ±0,2 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| STM High flow 200·300·500 or 1,000 l/min Mechanical · ±0.3 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| STE High flow 200·300·500 or 1,000 l/min Electronic · ±0.5 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| GK-7 · Own consumption controller | GK-7 CONNECTION TO PC | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam |
| GK-7M MULTI-HOSE · up to 16 hoses | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| APP · DIESELPLUS TANKS | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| Supply kits with GK-7 controller | COMPACT 50K-230 40-50 l/min · ±0.5 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam |
| COMPACT 50K-12 35-45 l/min · 0.5% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| COMPACT 75K-230 70-80 l/min · ±0.5 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| COMPACT 90K-12 70-80 l/min · ±0,5% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| COMPACT 100K-230 75-85 l/min · ±0.5 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TOTEM 50K-230 40-50 l/min · ±0.5% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TOTEM 75K-230 65-70 l/min · ±0.5% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TOTEM 100K-230 75-90 l/min · ±0.5% | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| SHK-70C 1 or 0.90 kW · 230/400 VAC 70-80 l/min · ±0.2 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| SHK-130C 1.5 kW · 230/400 VAC 130 l/min · ±0.2 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| SHK-70CD 1 or 0.90 kW · 230/400 VAC 70-80 l/min · ±0.2 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| SHK-130CD 1.5 kW · 230/400 VAC 130 l/min · ±0.2 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| SHK-70/130CD 1 · 1.5 kW · 230/400 VAC 70/130 l/min · ±0.2 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| Biodiesel mixer | SMHE-90C 70-90 l/min · ±0,2 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam |
| SMHK-90C 70-90 l/min · ±0,2 % | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| Commercial Dispensers | SHEM BLUE Commercial dispensers | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam |
| SHEM TECNO Commercial dispensers | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| SHEM-DOUBLE TECNO Commercial dispensers | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| SPUTNIK Commercial Dispenser | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| Microfilters | FG-100 5 µm (micron) 105 l/min · F1" BSP | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam |
| FG-150 5 µm · 25 or 15 µm 160 l/min·F1 1/2" GAS (BSP) | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| FG-300 15 or 50 µm (micron) 300 l/min · F2" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| AFP CABINET | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| FG-700 / FG-1000 3" / 4" · 15 µm (micron) | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| FILKIT FG-100 + IRON-50 230 VAC · 25 / 5 µm (micron) | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| FG-300x2 FIXED FILTERING KIT 2" 50/15 µm water absorbent | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| MOBILE FILTERING KIT 50/15 µm · water absorbent | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| FG-700x2 FIXED FILTERING KIT 3" 50/15 µm water absorbent | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| FIXED FILTERING KIT + pump · 50/15 µm · water absorbent | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| MOBILE FILTERING KIT + pump · 50/15 µm · water absorbent | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| YORK BASE FILTERS 1/2" to 2" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| CHECK VALVES with or without YORK BASE FILTER · 1/2" / 3" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| ALUMINIUM VESSEL FILTER 5 bar FF1/2" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| MULTIVALENT VESSEL FILTER 1" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| FUP-1 FILTER FF1" · 350 µm (POLYAMIDE + FIBREGLASS) | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| LOWER FILTER self-cleaning | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TRANSPARENT VESSEL FILTER FF3/8" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| BRASS FILTERS "Y" TYPE | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| Nozzles | PT-60 MANUAL 60 l/min · F3/4" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam |
| PE-010 MANUAL 300 l/min · F1 1/2" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| PSF-040 MANUAL 80 l/min · F1" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| PA-60 AUTOMATIC 60 l/min · F3/4" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| PA-80 AUTOMATIC 80 l/min | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| PA-120 AUTOMATIC 120 l/min · F1" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| PA-140 AUTOMATIC 140 l/min · F1" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| PA-250 AUTOMATIC 200 l/min · M1 1/2" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| Fuel hose-reels | MANUAL 15m · Ø1" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam |
| AUTOMATIC SERIES 5 10/20 m · Ø3/4" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| AUTOMATIC SERIES 6 20/50m · Ø3/4" · 1" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| AUTOMATIC SERIES 9 20m · Ø3/4" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| AUTOMATIC High flow · 10 or 15 m · Ø3/4" or 1" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| Accessories | F2" OVERFILL VALVE | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam |
| F4" OVERFILL VALVE | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| ADJUSTABLE ANTI-SIPHON VALVES | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| FLUID TEST VALVE | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| BREAKAWAY VALVES | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| ANGLE CHECK VALVES BSP 1½" or 2" | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| SUCTION AND DELIVERY HOSES | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| SUCTION KITS | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| ADAPTERS AND FERRULES | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| FLANGES | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| EXTENSION BATTERY CABLE BOX | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| BASES, PLATFORMS, SUPPORTS | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| CABINETS | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| FUNNELS | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| BUNG ADAPTERS | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| FIRE CUTOFF VALVES | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| CHARGING HOLES | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| ACOUSTIC OVERFILLING ALARM | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| SPILL CONTAINERS & COVERS | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| HYDROCARBON SEPARATORS | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| Static Tanks | SINGLE-SKINNED Made of polythene · 500 / 3,000 litres | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam |
| INTEGRALLY-BUNDED Made of polythene · 1,100 · 1,500 · 2,000 litres | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| SPILL TRAYS | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| CYLINDRICAL CARBON STEEL Simple or double wall | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| COMPLETE STORAGE KITS DOUBLE WALL 3,000-15,000 litres | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| FUELTANK from 3,500 to 9,000 litres | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| RETENTION BASINS ribbed · with extractable grids | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| METALLIC TANKS integrally bunded · generator | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| CONTAINER TANK | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| Mobile Tanks | MOBILTANK 350 or 460 litres | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam |
| RECTANGULAR GRG from 190 to 980 litres | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| BASIC TRAILERS Up to 500 litres | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| FUEL & FUEL BOX TRAILERS Up to 500 litres | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| SPECIAL FUEL BOX TRAILER Up to 1,000 litres | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| POLYTANK 200 or 410 litres | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TRUCKTANK GRG/ADR 900 litres | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| TANKET · STEEL CAN 3 litres | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
| Extractors-decontaminators | LG-84 Electric | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam |
| LGN-97 Pneumatic | Gespasa VietNam, Gespasa Fluid Technology VietNam, Gespasa ANS VietNam, ANS VietNam | |
